19. POPULATION BY MAIN SOURCES OF LIVELIHOOD AND SEX, 2011 CENSUS

  Sex Total1) Income from permanent
work
Income from occasional
work
Income from agriculture Old-age pension Other pensions Property income Social welfare payments Other income Periodical support
from others
Without income Unknown
County of Split-Dalmatia All 454.798 139.294 12.888 3.829 61.705 52.072 4.763 16.858 10.276 6.564 161.436 107
  M 221.295 75.813 7.268 2.791 30.737 24.205 2.508 6.093 4.464 3.223 72.220 77
  W 233.503 63.481 5.620 1.038 30.968 27.867 2.255 10.765 5.812 3.341 89.216 30
Towns                          
Hvar All 4.251 1.324 451 92 768 258 216 59 183 58 1.235 -
  M 2.018 713 233 73 335 98 105 21 84 27 543 -
  W 2.233 611 218 19 433 160 111 38 99 31 692 -
Imotski All 10.764 2.389 193 33 1.070 1.361 20 329 220 162 5.155 1
  M 5.230 1.274 114 19 459 726 8 97 85 85 2.439 -
  W 5.534 1.115 79 14 611 635 12 232 135 77 2.716 1
Kaštela All 38.667 12.625 813 122 4.391 3.755 104 1.512 792 429 14.950 9
  M 19.073 6.896 446 87 2.334 1.798 64 581 362 215 6.705 6
  W 19.594 5.729 367 35 2.057 1.957 40 931 430 214 8.245 3
Komiža All 1.526 416 122 43 349 156 39 102 9 44 363 -
  M 757 244 71 36 155 64 18 45 6 27 161 -
  W 769 172 51 7 194 92 21 57 3 17 202 -
Makarska All 13.834 4.417 804 25 2.056 1.196 394 255 301 442 4.529 2
  M 6.618 2.249 412 18 963 549 189 80 128 210 2.117 2
  W 7.216 2.168 392 7 1.093 647 205 175 173 232 2.412 -
Omiš All 14.936 4.295 469 62 1.906 1.915 180 727 312 294 5.265 1
  M 7.447 2.381 278 41 996 896 100 267 144 132 2.456 1
  W 7.489 1.914 191 21 910 1.019 80 460 168 162 2.809 -
Sinj All 24.826 6.733 324 72 2.367 3.879 39 1.162 536 96 9.945 1
  M 12.313 4.026 169 55 1.110 1.987 20 405 216 56 4.436 -
  W 12.513 2.707 155 17 1.257 1.892 19 757 320 40 5.509 1
Solin All 23.926 8.540 413 16 1.948 2.703 57 709 488 241 9.112 2
  M 11.752 4.573 212 12 1.011 1.321 35 227 207 92 4.193 2
  W 12.174 3.967 201 4 937 1.382 22 482 281 149 4.919 -
Split All 178.102 60.569 4.136 211 26.135 19.886 1.084 5.346 4.181 2.665 58.239 61
  M 84.477 31.013 2.437 137 12.110 8.579 578 1.963 1.802 1.266 26.623 48
  W 93.625 29.556 1.699 74 14.025 11.307 506 3.383 2.379 1.399 31.616 13
Stari Grad All 2.781 818 162 265 583 273 53 117 34 61 698 -
  M 1.391 442 95 227 272 116 28 41 16 33 317 -
  W 1.390 376 67 38 311 157 25 76 18 28 381 -
Supetar All 4.074 1.374 188 106 891 188 105 171 114 94 1.143 -
  M 1.954 725 114 84 407 75 59 60 50 40 503 -
  W 2.120 649 74 22 484 113 46 111 64 54 640 -
Trilj All 9.109 2.074 138 52 922 1.258 8 426 269 255 3.870 15
  M 4.605 1.375 76 32 503 705 5 149 95 110 1.647 9
  W 4.504 699 62 20 419 553 3 277 174 145 2.223 6
Trogir All 13.192 4.091 395 258 1.987 1.173 76 452 306 151 4.858 3
  M 6.365 2.344 196 170 1.058 521 48 159 136 73 1.965 3
  W 6.827 1.747 199 88 929 652 28 293 170 78 2.893 -
Vis All 1.934 517 115 129 477 195 78 66 43 28 488 -
  M 943 269 65 115 212 89 44 22 19 23 234 -
  W 991 248 50 14 265 106 34 44 24 5 254 -
Vrgorac All 6.572 1.745 164 275 673 897 9 470 101 111 2.441 -
  M 3.327 1.130 84 175 334 478 5 163 37 65 1.048 -
  W 3.245 615 80 100 339 419 4 307 64 46 1.393 -
Vrlika All 2.177 495 60 95 225 459 3 253 69 47 596 -
  M 1.109 278 28 53 151 242 3 106 35 14 269 -
  W 1.068 217 32 42 74 217 - 147 34 33 327 -
Municipalities                          
Baška Voda All 2.775 710 304 8 506 180 265 60 26 48 954 -
  M 1.352 387 162 7 275 87 136 26 10 34 404 -
  W 1.423 323 142 1 231 93 129 34 16 14 550 -
Bol All 1.630 522 150 21 191 159 212 56 28 16 452 -
  M 787 302 86 16 94 61 96 19 13 13 186 -
  W 843 220 64 5 97 98 116 37 15 3 266 -
Brela All 1.703 452 202 1 242 197 204 30 26 37 528 -
  M 813 248 100 1 137 74 105 12 11 22 232 -
  W 890 204 102 - 105 123 99 18 15 15 296 -
Cista Provo All 2.335 462 48 4 433 236 6 106 122 45 913 -
  M 1.154 298 35 3 233 117 5 47 56 16 368 -
  W 1.181 164 13 1 200 119 1 59 66 29 545 -
Dicmo All 2.802 721 30 19 238 459 3 194 56 22 1.130 -
  M 1.433 478 19 8 186 206 3 79 24 8 458 -
  W 1.369 243 11 11 52 253 - 115 32 14 672 -
Dugi Rat All 7.092 2.201 149 6 721 843 52 188 238 52 2.803 -
  M 3.494 1.151 89 3 379 439 36 84 121 34 1.251 -
  W 3.598 1.050 60 3 342 404 16 104 117 18 1.552 -
Dugopolje All 3.469 1.146 24 18 314 450 18 42 102 58 1.352 -
  M 1.735 617 13 5 188 221 10 18 35 31 618 -
  W 1.734 529 11 13 126 229 8 24 67 27 734 -
Gradac All 3.261 669 306 11 653 365 259 65 103 101 1.035 -
  M 1.543 370 178 7 326 158 125 20 47 60 408 -
  W 1.718 299 128 4 327 207 134 45 56 41 627 -
Hrvace All 3.617 797 39 12 353 714 3 236 69 26 1.444 -
  M 1.828 551 15 8 239 369 2 76 31 19 565 -
  W 1.789 246 24 4 114 345 1 160 38 7 879 -
Jelsa All 3.582 916 403 432 724 401 88 120 46 86 964 -
  M 1.818 537 229 324 351 166 48 38 25 44 447 -
  W 1.764 379 174 108 373 235 40 82 21 42 517 -
Klis All 4.801 1.506 74 15 479 654 15 262 63 9 1.787 1
  M 2.407 876 36 7 287 313 10 94 26 6 791 1
  W 2.394 630 38 8 192 341 5 168 37 3 996 -
Lećevica All 583 114 8 3 100 119 - 45 10 1 193 -
  M 298 74 6 1 65 58 - 22 5 1 69 -
  W 285 40 2 2 35 61 - 23 5 - 124 -
Lokvičići All 807 133 14 30 166 38 - 31 4 10 392 -
  M 406 87 7 26 93 27 - 16 3 4 151 -
  W 401 46 7 4 73 11 - 15 1 6 241 -
Lovreć All 1.699 358 57 19 304 192 7 56 133 49 576 -
  M 842 224 36 10 166 72 2 32 54 35 243 -
  W 857 134 21 9 138 120 5 24 79 14 333 -
Marina All 4.595 1.160 178 155 849 567 42 215 108 55 1.543 -
  M 2.347 717 109 127 558 266 22 83 44 35 574 -
  W 2.248 443 69 28 291 301 20 132 64 20 969 -
Milna All 1.034 252 63 63 280 98 28 74 10 17 269 1
  M 550 151 38 51 137 47 14 31 8 7 138 1
  W 484 101 25 12 143 51 14 43 2 10 131 -
Muć All 3.882 1.046 69 13 358 791 1 264 66 21 1.303 -
  M 1.949 681 34 8 244 349 1 89 25 10 534 -
  W 1.933 365 35 5 114 442 - 175 41 11 769 -
Nerežišća All 862 250 29 126 229 58 3 83 14 1 207 -
  M 431 158 14 108 93 27 - 24 3 1 100 -
  W 431 92 15 18 136 31 3 59 11 - 107 -
Okrug All 3.349 806 169 5 595 348 33 68 69 98 1.270 2
  M 1.647 464 87 2 342 170 19 28 39 58 505 1
  W 1.702 342 82 3 253 178 14 40 30 40 765 1
Otok All 5.474 1.235 60 29 588 634 5 428 133 29 2.475 2
  M 2.788 836 31 18 313 379 3 164 50 12 1.069 1
  W 2.686 399 29 11 275 255 2 264 83 17 1.406 1
Podbablje All 4.680 963 85 16 519 648 5 333 101 70 2.060 -
  M 2.272 580 50 10 259 342 3 109 38 36 888 -
  W 2.408 383 35 6 260 306 2 224 63 34 1.172 -
Podgora All 2.518 554 301 14 486 242 455 57 53 84 745 -
  M 1.233 307 183 10 237 102 243 19 24 49 329 -
  W 1.285 247 118 4 249 140 212 38 29 35 416 -
Podstrana All 9.129 3.120 204 87 1.061 632 58 139 168 134 3.708 3
  M 4.601 1.675 128 53 560 309 36 52 84 55 1.738 1
  W 4.528 1.445 76 34 501 323 22 87 84 79 1.970 2
Postira All 1.559 451 60 205 299 125 96 130 13 5 493 -
  M 791 253 31 184 155 56 38 45 8 2 225 -
  W 768 198 29 21 144 69 58 85 5 3 268 -
Prgomet All 673 141 13 94 170 62 - 40 13 2 195 -
  M 324 95 8 40 102 27 - 11 9 2 65 -
  W 349 46 5 54 68 35 - 29 4 - 130 -
Primorski Dolac All 770 229 9 - 138 91 1 19 7 3 282 -
  M 378 141 1 - 56 59 1 6 2 1 115 -
  W 392 88 8 - 82 32 - 13 5 2 167 -
Proložac All 3.802 693 71 16 392 522 3 269 45 19 1.825 1
  M 1.828 427 38 10 193 259 2 97 22 11 794 -
  W 1.974 266 33 6 199 263 1 172 23 8 1.031 1
Pučišća All 2.171 633 57 20 351 198 6 111 9 19 829 -
  M 1.117 409 32 20 255 58 5 29 5 12 326 -
  W 1.054 224 25 - 96 140 1 82 4 7 503 -
Runovići All 2.416 466 23 16 276 349 3 168 74 15 1.083 -
  M 1.222 284 13 12 156 183 2 47 37 8 505 -
  W 1.194 182 10 4 120 166 1 121 37 7 578 -
Seget All 4.854 1.341 176 295 613 634 65 166 71 37 1.786 1
  M 2.393 802 87 195 389 270 44 59 28 20 728 1
  W 2.461 539 89 100 224 364 21 107 43 17 1.058 -
Selca All 1.804 442 83 38 372 198 31 134 38 54 516 -
  M 924 297 51 30 217 85 18 53 26 19 197 -
  W 880 145 32 8 155 113 13 81 12 35 319 -
Sućuraj All 463 93 40 40 125 80 4 9 6 7 118 -
  M 227 63 23 34 65 32 3 2 3 4 43 -
  W 236 30 17 6 60 48 1 7 3 3 75 -
Sutivan All 822 221 44 75 229 37 14 15 27 21 237 -
  M 407 139 26 71 108 9 7 2 9 8 95 -
  W 415 82 18 4 121 28 7 13 18 13 142 -
Šestanovac All 1.958 417 52 26 330 251 2 174 78 25 689 -
  M 982 267 36 20 218 75 - 68 29 14 297 -
  W 976 150 16 6 112 176 2 106 49 11 392 -
Šolta All 1.700 367 69 18 447 289 18 54 48 15 437 -
  M 879 213 45 12 256 143 10 22 18 13 188 -
  W 821 154 24 6 191 146 8 32 30 2 249 -
Tučepi All 1.931 490 197 3 346 125 287 40 59 45 592 -
  M 970 276 119 2 175 64 148 14 29 27 265 -
  W 961 214 78 1 171 61 139 26 30 18 327 -
Zadvarje All 289 83 14 - 82 30 2 - 6 6 73 -
  M 144 51 7 - 39 11 1 - 4 4 32 -
  W 145 32 7 - 43 19 1 - 2 2 41 -
Zagvozd All 1.188 245 30 7 185 210 2 59 59 25 400 -
  M 582 145 18 5 84 110 1 20 28 12 179 -
  W 606 100 12 2 101 100 1 39 31 13 221 -
Zmijavci All 2.048 467 37 13 213 294 2 162 17 19 891 1
  M 1.020 250 18 9 97 161 - 50 9 8 444 -
  W 1.028 217 19 4 116 133 2 112 8 11 447 1

1) Sum of data by columns is greater than „Total“ (total number of population) as respondents could provide two answers (two different types of income), hence, these persons are included in two columns.